Contribution Margin
$30.00
60.0% margin
Profit generated per unit sold
Break-Even Point
167units
or $8,350 in revenue
Target Goal
Enter a target profit to see required sales.
Unit Cost Composition
Breakdown of the selling price into variable costs and contribution margin.
Revenue vs. Costs
Visualize where total revenue intersects total costs. The shaded area indicates the profit (green) and loss (red) zones.
Sensitivity Analysis
How does the break-even point (in units) shift if price or variable costs deviate from your assumptions?
| Var. Cost \ Price | -20% $40.00 | -10% $45.00 | 0% $50.00 | +10% $55.00 | +20% $60.00 |
|---|---|---|---|---|---|
-20% $16.00 | 209 | 173 | 148 | 129 | 114 |
-10% $18.00 | 228 | 186 | 157 | 136 | 120 |
0% $20.00 | 250 | 200 | 167 | 143 | 125 |
+10% $22.00 | 278 | 218 | 179 | 152 | 132 |
+20% $24.00 | 313 | 239 | 193 | 162 | 139 |
Base Scenario
Monthly Projection
Enter your expected monthly sales to see cumulative profit and time to break-even.